Grundfos CRN1S-2 A-FGJ-G-V-HQQV 0.37kW 400Y Centrifugal Pump New
Grundfos CRN1S-2 A-FGJ-G-V-HQQV 0.37kW 400Y 50Hz Vertical Multistage Centrifugal Pump
Out of stock
- Worldwide delivery
- Delivery from stock
- In stock really means in stock
- No account required
- Shipped from the Netherlands
Product specifications
| Manufacturer | Grundfos |
|---|---|
| Weight (kg) | 20.500000 |
| Item number | CRN1S-2/A-FGJ-G-V-HQQ |
| Product condition | New |
| Packing condition | Maxo Packing |
| DN | - |
| PN | - |
| Installation length | - |
| Diaphragm Material | - |
| Material | - |
Product information
Grundfos CRN1S-2 A-FGJ-G-V-HQQV 0.37kW 400Y 50Hz Vertical Multistage Centrifugal Pump
Specifications
| Liquid: | |
| Pumped liquid: | Water |
| Liquid temperature range: | -20 .. 90 °C |
| Liquid temp: | 20 °C |
| Density: | 998.2 kg/m³ |
| Technical: | |
| Speed for pump data: | 2873 rpm |
| Rated flow: | 0.9 m³/h |
| Rated head: | 8.7 m |
| Shaft seal: | HQQV |
| Approvals on nameplate: | CE,TR |
| Curve tolerance: | ISO 9906:1999 Annex A |
| Materials: | |
| Pump housing: | Stainless steel |
| Pump housing: | DIN W.-Nr. 1.4408 |
| Pump housing: | ASTM A 351 CF 8M |
| Impeller: | Stainless steel |
| Impeller: | DIN W.-Nr. 1.4401 |
| Impeller: | AISI 316 |
| Installation: | |
| Maximum ambient temperature: | 40 °C |
| Max pressure at stated temp: | 25 bar / 90 °C |
| Max pressure at stated temp: | 25 bar / -20 °C |
| Flange standard: | DIN |
| Pipe connection: | DN 25 / DN 32 |
| Pressure stage: | PN 16 / PN 25 |
| Flange size for motor: | FT85 |
| Electrical data: | |
| Motor type: | 71A |
| IE Efficiency class: | NA |
| Number of poles: | 2 |
| Rated power - P2: | 0.37 kW |
| Power (P2) required by pump: | 0.37 kW |
| Mains frequency: | 50 Hz |
| Rated voltage: | 3 x 220-240 D/380-415 Y V |
| Rated current: | 1,74/1,00 A |
| Starting current: | 490-530 % |
| Cos phi - power factor: | 0,80-0,70 |
| Rated speed: | 2850-2880 rpm |
| Efficiency: | 78,5% |
| Motor efficiency at full load: | 78,5 % |
| Motor efficiency at 3/4 load: | 79,0-76,5 % |
| Motor efficiency at 1/2 load: | 75,5-71,5 % |
| Enclosure class (IEC 34-5): | 55 (Protect. water jets/dust) |
| Insulation class (IEC 85): | F |
| Others: | |
| Minimum efficiency index, MEI ≥: | 0.54 |
| Net weight: | 20.3 kg |
| Gross weight: | 23 kg |
| Shipping volume: | |